A. Human Capital and Spouse or Common-Partner Factors |
---|
- Age
The age is the first factor on which you’re given points in the CRS calculator If you’re between the age group between 20-29, you’ll get the maximum points i.e. 110 CRS points.
Age (in Years) | With Your Spouse or Common Law – Partner (Maximum Points = 100 Points) | Without Your Spouse or Common Law – Partner (Maximum Points = 110 Points) |
---|---|---|
Under 18 | 0 Points | 0 Points |
18 | 90 | 99 |
19 | 95 | 105 |
20 – 29 | 100 | 110 |
30 | 95 | 105 |
31 | 90 | 99 |
32 | 85 | 94 |
33 | 80 | 88 |
34 | 75 | 83 |
35 | 70 | 77 |
36 | 65 | 72 |
37 | 60 | 66 |
38 | 55 | 61 |
39 | 50 | 55 |
40 | 45 | 50 |
41 | 35 | 39 |
42 | 25 | 18 |
43 | 15 | 17 |
44 | 6 | 5 |
45 and above | 0 | 0 |
Educational QualificationAs you all know that higher the level of education, higher will be your CRS score, and higher will be the chances of getting the Canada PR without any hitch.
Level of Education | With an Accompanying Spouse (Max Points = 140 for PA i.e. Primary Applicant and 10 for Spouse) | Without Accompanying Spouse (Max Points = 150) |
---|---|---|
Study less than high school qualification | Nil | Nil |
Secondary School Credentials | 28 for PA, 2 for Spouse | 30 |
Post-Secondary Program (One-year) | 84 for PA, 6 for Spouse | 90 |
Post-Secondary Program (Two-year) | 91 for PA, 7 for Spouse | 98 |
Post-Secondary program (Three-year or more) | 112 for PA, 8 for Spouse | 120 |
2 or more post-secondary programs, having at least one of them completed after a post-secondary program of 3-4 years | 119 for PA, 9 for Spouse | 128 |
Master’s Degree | 126 for PA, 10 for Spouse | 135 |
PhD (Doctorate’s Degree) | 140 for PA, 10 for Spouse | 150 |
Language Efficiency (Either English or French)Language proficiency is also the most important factor, that needs to be taken care of. You all are aware of the Canada is a bilingual country with two official languages, English and French.
Canadian Language Benchmark (CLB) | With an Accompanying Spouse (Max Points = 128 for PA and 20 for Spouse) | Without an Accompanying Spouse (Max Points = 136) |
---|---|---|
For each language ability | 32 Points for PA, and 5 Points for Spouse | 34 Points |
CLB 3 or lower than that | 0 | 0 |
CLB 4 | 6 for PA, 0 for Spouse | 6 |
CLB 5 | 6 for PA, 1 for Spouse | 6 |
CLB 6 | 8 for PA, 1 for Spouse | 9 |
CLB 7 | 16 for PA, 3 for Spouse | 17 |
CLB 8 | 22 for PA, 3 for Spouse | 23 |
CLB 9 | 29 for PA, 5 for Spouse | 31 |
CLB 10 or more | 32 for PA, 5 for Spouse | 34 |
Now, Second Language Ability (English or French)
Canadian Language Benchmark (CLB) | With an Accompanying Spouse (Max Points = 22) | Without an Accompanying Spouse (Max Points = 24) |
---|---|---|
For each language ability | 6 | 6 |
CLB 4 or lower than that | 0 | 0 |
CLB 5 or 6 | 1 | 1 |
CLB 7 or 8 | 3 | 3 |
CLB 9 or higher | 6 | 6 |
B. Skill Transferability Factors |
---|
Education and Canadian Work Experience
Education | 1 year of Canadian Work Experience | 2 or more years of Canadian Work Experience |
---|---|---|
No-Post Secondary Education | 0 | 0 |
Post-Secondary Education (1 year or more) | 13 | 25 |
2 or more post-secondary credentials | 25 | 50 |
Education and Language Ability
Education | CLB 7 or higher in all the four language abilities | CLB 9 or higher in all the four language abilities |
---|---|---|
No-Post Secondary Education | 0 | 0 |
Post-Secondary Education (1 year or more) | 13 | 25 |
2 or more post-secondary credentials | 25 | 50 |
Language Ability and Non-Canadian Work Experience
Non-Canadian Work Experience | CLB 7 or higher in all the four language abilities (with at least CLB 8 in one ability) | CLB 9 or higher in all the four language abilities |
---|---|---|
No Non-Canadian Work Experience | 0 | 0 |
1 or 2 years of non-Canadian Work Experience | 13 | 25 |
3 or more years of Non-Canadian Work Experience | 25 | 50 |
Canadian and Non-Canadian Work Experience
Work Experience | 1 year of Canadian Work Experience | 2 or more years of Canadian Work experience |
---|---|---|
No Non-Canadian Work Experience | 0 | 0 |
1 or 2 years of non-Canadian Work Experience | 13 | 25 |
3 or more years of Non-Canadian Work Experience | 25 | 50 |
Certificate of Qualification in a particular trade or language ability
Certificate of Qualification | CLB 5 or higher in all the four abilities | CLB 7 on all the language abilities |
---|---|---|
No Non-Canadian Work Experience | 25 | 50 |
C. Additional Points – Ontario PNP Points Calculator |
---|
Factors | Minimum Points Per Factor |
---|---|
Sibling Living in Canada (Either as a citizen or a permanent Resident) | 15 |
A dexterity in French Language | 30 |
Post-Secondary (that too in Canada) | 30 |
Arranged Employment (Means a valid job offer from a Canadian ) | 200 |
PNP Nomination | 600 |
Contact us for further information